Оператор по продаже авиа, железнодорожных билетов( ДИА тревел )
Описание
09-24 10:48:20.318 1284 2642 E _V_sensors-hal: handle_sns_std_sensor_event:44, win_orient_sample: ts=158604130995559 ns; value = -1.000000
09-24 12:19:26.754 13099 13099 E ontakte.android: Not starting debugger since process cannot load the jdwp agent.
09-24 12:19:27.617 13099 13137 E FirebaseCrashlytics: Settings request failed.
09-24 12:19:27.860 13099 13156 E ontakte.android: No package ID 6a found for ID 0x6a0b000f.
09-24 12:20:08.108 13099 13312 E ActivityThread: Failed to find provider info for com.vk.im.providers.account.info
09-24 12:20:08.120 13099 13312 E ActivityThread: Failed to find provider info for com.vk.im.providers.im
09-24 12:20:08.395 13099 13241 E UxPolls : RetrievePollsError(message=Unable to retrieve polls by triggers: [feed_visit])
09-24 12:20:08.497 13099 13276 E SQLiteLog: (283) recovered 2 frames from WAL file /data/user/0/com.vkontakte.android/databases/vkim.sqlite-wal
09-24 12:20:08.590 13099 13196 E ActivityThread: Failed to find provider info for com.vk.calls.providers.account.info
09-24 12:20:08.604 13099 13196 E ActivityThread: Failed to find provider info for com.vk.clips.providers.account.info
09-24 13:27:07.189 1284 26462 E _V_sensors-hal: handle_sns_client_event:60, smartprox_event: ts=168130996391743, (2.000000, 2.000000, x:-32.000000, y:59.000000, z:9.000000)
09-24 14:31:18.973 1284 32392 E _V_sensors-hal: handle_sns_client_event:53, pb_angle_judge_event: ts=171982770982389, (1.000000, 2.000000, 11.713099)
09-24 15:20:45.430 13099 13312 E ActivityThread: Failed to find provider info for com.vk.im.providers.account.info
09-24 15:20:45.432 13099 13312 E ActivityThread: Failed to find provider info for com.vk.im.providers.im
09-24 20:24:50.921 13099 8029 E ActivityThread: Failed to find provider info for com.vk.im.providers.account.info
09-24 20:24:50.936 13099 8029 E ActivityThread: Failed to find provider info for com.vk.im.providers.im
09-24 20:24:50.948 13099 8029 E ActivityThread: Failed to find provider info for com.vk.calls.providers.account.info
09-24 20:24:50.950 13099 8029 E ActivityThread: Failed to find provider info for com.vk.clips.providers.account.info
09-24 20:24:51.278 13099 13099 E _V_SensorManager: registerListenerImpl type:15 strType=android.sensor.game_rotation_vector delay:20000 maxLatency:0 by: class xsna.o9v num: 0
09-24 20:25:00.509 13099 8029 E ActivityThread: Failed to find provider info for com.vk.im.providers.account.info
09-24 20:25:00.510 13099 8029 E ActivityThread: Failed to find provider info for com.vk.im.providers.im
09-24 20:25:00.515 13099 8029 E ActivityThread: Failed to find provider info for com.vk.calls.providers.account.info
09-24 20:25:00.516 13099 8029 E ActivityThread: Failed to find provider info for com.vk.clips.providers.account.info
09-24 20:25:06.751 13099 13312 E ActivityThread: Failed to find provider info for com.vk.im.providers.account.info
09-24 20:25:06.752 13099 13312 E ActivityThread: Failed to find provider info for com.vk.im.providers.im
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: Unknown error view type: null
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: java.lang.IllegalArgumentException: No enum constant com.vk.api.sdk.exceptions.ApiErrorViewType.NULL
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at java.lang.Enum.valueOf(Enum.java:300)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at com.vk.api.sdk.exceptions.ApiErrorViewType.valueOf(Unknown Source:2)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at com.vk.api.sdk.exceptions.ApiErrorViewType$a.a(ApiErrorViewType.kt:15)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at com.vk.api.sdk.exceptions.VKApiExecutionException$a.a(VKApiExecutionException.kt:147)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.ny20.f(VKErrorUtils.kt:158)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.ny20.g(VKErrorUtils.kt:12)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.ny20.d(VKErrorUtils.kt:25)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.ny20.e(VKErrorUtils.kt:7)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.ro0.d(ApiExt.kt:3)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.akl.g(MethodChainCall.kt:29)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.ryh.h(InternalMethodChainCall.kt:81)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.akl.a(MethodChainCall.kt:116)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.d600.a(SuperMethodChainCall.kt:141)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.u830.a(ValidationHandlerChainCall.kt:15)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rq0.a(ApiMethodPriorityChainCall.kt:11)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.b0i.e(InvalidCredentialsObserverChainCall.kt:3)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.b0i.a(InvalidCredentialsObserverChainCall.kt:2)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.nd10.a(TooManyRequestRetryChainCall.kt:23)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.lau.a(RateLimitReachedChainCall.kt:15)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.jyh.a(InternalErrorChainCall.kt:13)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.n0d.a(ErrorRetryChainCall.kt:52)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.a7.a(AccessTokenRefreshChainCall.kt:46)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.vc10.a(TokenConfirmationHandlerChainCall.kt:10)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rm0.a(AnonymousTokenSignChainCall.kt:17)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.usx.a(StatProxyChainCall.kt:3)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.kq0.l(ApiManager.kt:44)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.vs20.h(VKApiManager.kt:9)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.gr0.e(ApiRequest.kt:189)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.bo0.d(ApiCommand.kt:1)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.gr0.J0(ApiRequest.kt:19)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.gr0.F(Unknown Source:0)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.zq0.subscribe(Unknown Source:4)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.hko.e2(ObservableCreate.java:11)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rjo.subscribe(Observable.java:12)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rko.e2(ObservableDoOnEach.java:18)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rjo.subscribe(Observable.java:12)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rko.e2(ObservableDoOnEach.java:18)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rjo.subscribe(Observable.java:12)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.sko.e2(ObservableDoOnLifecycle.java:12)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rjo.subscribe(Observable.java:12)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rko.e2(ObservableDoOnEach.java:18)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rjo.subscribe(Observable.java:12)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.rjo.c(Observable.java:6)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.yn0.n(ApiCallbackDisposable.kt:13)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.s3g.l(Groups.java:25)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.s3g.v(Groups.java:27)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.s3g.d(Unknown Source:0)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at xsna.m3g.run(Unknown Source:4)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:524)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at java.util.concurrent.FutureTask.run(FutureTask.java:317)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1156)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:651)
09-24 20:25:07.866 13099 13313 E VkApiErrorViewType: at java.lang.Thread.run(Thread.java:1119)
09-24 20:25:08.016 13099 13099 E _V_SensorManager: unregisterListenerImpl listener=xsna.o9v@cfe3d42sensor=NULL num: 1
09-24 20:25:51.459 13099 13196 E ActivityThread: Failed to find provider info for com.vk.im.providers.account.info
09-24 20:25:51.462 13099 13196 E ActivityThread: Failed to find provider info for com.vk.im.providers.im
09-24 20:25:51.465 13099 13196 E ActivityThread: Failed to find provider info for com.vk.calls.providers.account.info
09-24 20:25:51.469 13099 13196 E ActivityThread: Failed to find provider info for com.vk.clips.providers.account.info
5 декабря, 2021
Альбина
Город
Тольятти
Возраст
55 лет (10 ноября 2025)
25 марта, 2024
Крылова Наталья Гарольдовна
Город
Тольятти
Возраст
55 лет (10 ноября 2025)
16 декабря, 2021
Анатолий
Город
Тольятти
Возраст
55 лет (10 ноября 2025)